Now that teams are roughly 14 percent through a 162-game regular season, certain truths are evident.
The Chicago White Sox still stink, the AL Central is (mostly) dreadful and the New York Yankees seem a good bet to win the AL East. But do they need to make a major move in the bullpen?
As they look forward to a summer of baseball, Yardbarker MLB writers offer knee-jerk reactions for all American League teams. (Records and statistics are through Monday.)
AL East
BALTIMORE ORIOLES (9-12) | The pitching simply isn’t there | Baltimore’s league-worst 5.43 staff ERA heading into play Tuesday is worrisome and one not even a star-studded lineup can mask. The Orioles need better pitching to have any chance of competing in the East.
BOSTON RED SOX (13-11) | SS Trevor Story is back on the map | Story has spent much of his Red Sox tenure on the shelf with various injuries, but the former Colorado Rockies All-Star seems back to his hitting ways in 2025 (.337/.366/.528 slash and an .866 OPS). Health will remain a lingering question for Story, but for now, Boston will welcome this level of production.Â
NEW YORK YANKEES (14-9) | Closer Devin Williams isn’t “The Guy” | The Yankees usually construct a dominant bullpen, which means closer Williams, acquired in a trade with the Milwaukee Brewers this past winter, is not guaranteed to hold on to his job. He has a dreadful 9.00 ERA in nine appearances.Â
TAMPA BAY RAYS (9-13) | First baseman Jonathan Aranda is the real deal | One of the surprise stories of 2025 is the emergence of Aranda, whose .355 average and 1.115 OPS are among the league leaders but unsustainable. Â His walk-off home run Saturday against the Yankees’ Williams is a sign Aranda is rolling.
TORONTO BLUE JAYS (12-11) | Pitcher Chris Bassitt is a Cy Young contender | Bassitt sports a miniscule 0.77 ERA over his first four starts, a pleasant early surprise. If the 36-year-old right-hander continues to throw anywhere near his current pace, he’ll be firmly in the discussion for baseball’s most prestigious pitching award at season’s end. — Seth Carlson
AL West
ATHLETICS (10-12) | Pitcher Luis Severino will be worth every penny of his contract | Severino signed a three-year, $67M contract with the A’s, the most lucrative free-agent deal in franchise history. He is everything the A’s could have hoped for, leading the majors with 33.2 innings and posting a 3.31 ERA and a 1.041 WHIP. That performance will help stabilize what is still a relatively unproven pitching staff.
HOUSTON ASTROS (11-11) | 1B Christian Walker signing a big whiff | The Astros have been trying to find an answer at first since letting Yuli Gurriel depart after the 2022 season. Walker, who signed a three-year, $60M contract during the offseason, may not be at Jose Abreu’s level of disappointment, but he is not far off (.156/.253/.260 batting line with two homers in 87 plate appearances).
LOS ANGELES ANGELS (11-10) | Reliever Ryan Johnson ready to be force in bullpen | After a rough first outing in which he allowed five runs in 1.2 innings, he has been one of the more quietly impressive relievers for the Angels. He has a 1.23 ERA and a 1.227 WHIP in his 7.1 innings since, issuing just one walk with six strikeouts. Not bad for a guy who bypassed the minors.
SEATTLE MARINERS (12-10) | Age catching up with pitcher Luis Castillo | Castillo, 32, has been a dependable part of the starting rotation, taking the ball every fifth day and making at least 30 starts in five of the past six non-pandemic seasons. However, he has struggled to start the season, posting a 4.44 ERA and a 1.595 WHIP in his 26.1 innings with a career-low 19 percent strikeout rate.
TEXAS RANGERS (13-9) | Pitcher Tyler Mahle is a Cy Young candidate | Mahle has bounced back from a litany of injuries over the past three seasons to re-emerge as a potential All-Star. He leads the majors with a 0.68 ERA and 1.5 pitching bWAR. If he continues his hot start, Mahle will bring home nice hardware after the season. — David Hill
AL Central Â
CHICAGO WHITE SOX (5-17)| White Sox on path to respectability | The White Sox are not going to contend in 2025 and have the second-worst record in the majors. However, players such as infielder Chase Meidroth, catcher Edgar Quero and pitcher Sean Burke are showing why they are part of the future. The White Sox could put together a respectable season as more youngsters reach the majors.
CLEVELAND GUARDIANS (13-9) | Closer Emmanuel Clase is done | Clase’s 219.2 innings from 2022-24 are the second most in the majors for a reliever. That usage has caught up to Clase, who has already allowed nearly twice as many earned runs (nine) this season as he did in all of 2024 (five).
DETROIT TIGERS (14-9) | Don’t write off Javy Baez | Baez was essentially an afterthought heading into 2025, an expensive bench player who was on the roster because of his six-year, $140M contract. He is showing signs of life with a .268/.305/.321 batting line in 59 plate appearances while providing great versatility (he has played third, short and center).
KANSAS CITY ROYALS (9-14) | Pull the plug on outfielder MJ Melendez |Â 2025 is a make-or-break year for Melendez, who has become less productive with each season. He has just four hits in 52 plate appearances with 20 strikeouts, so it’s time to send Melendez to Triple-A to see if a reset will make a difference.
MINNESOTA TWINS (7-15) | Closer Jhoan Duran is back | Duran missed the beginning of the 2024 season because of an oblique injury and never seemed right throughout the season. He is far more effective this season, posting a 0.96 ERA and an 0.857 WHIP over his 9.1 innings with nine strikeouts. With the Twins struggling to score, a healthy Duran will be a difference-maker. — David Hill